function mm_preloadImages(){var d=document;if(d.images){if(!d.mm_p){d.mm_p=new Array()}var i,j=d.mm_p.length,a=mm_preloadImages.arguments;for(i=0; i<a.length; i++){if(a[i].indexOf("#")!=0){d.mm_p[j]=new Image;d.mm_p[j++].src=a[i];}}}}
function loadImages() {mm_preloadImages('menu/menubg.gif','menu/menubgG.gif','menu/mainmenubg.gif','menu/mainmenubgG.gif','menu/z_atlas.gif','menu/z_camera.gif','menu/z_landscape.gif','menu/z_document.gif','img/toggleDLminus.gif')}

var myMenu =
[
	[null, 'Victory', 'index.shtml', '_self', 'Victory'],
	_cmSplit,
	[null, 'Home', 'home.shtml', '_self', 'Home Page'],
	_cmSplit,
	[null, 'Overview', 'moredetails.shtml', '_self', 'Overview & Summary of issues'],
	_cmSplit,
	[null, 'News', 'news.shtml', '_self', 'What the press are saying'],
	_cmSplit,
	[null, 'Maps', 'javascript:;', '_self', ' ',
		['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'Location Map', 'map1.shtml', '_self', 'Location Map for Proposed Wind "Farm"'],
		_cmSplit,
		[null, 'Public Access Issues', 'javascript:;', '_self', ' ',
			['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'Three paths cross Dunion Hill', 'map2d.shtml', '_self', 'Three paths cross Dunion Hill'],
			['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'The Borders Abbey Way Walk', 'map2b.shtml', '_self', 'The Borders Abbey Way Walk'],
			['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'The Queen\'s Ride bridlepath', 'map2a.shtml', '_self', 'The Queen\'s Ride bridlepath'],
			['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'The Jeddart Justice mountain bike trail', 'map2c.shtml', '_self', 'The Jeddart Justice mountain bike trail'],
			['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', 'General map of area', 'map2.shtml', '_self', 'General map of area']
		],
		_cmSplit,
		['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', '30km Visibility Map', 'map3.shtml', '_self', '30km Visibility Map'],
		_cmSplit,
		['<img class="seq1" src="menu/z_atlas.gif" /><img class="seq2" src="menu/z_atlas.gif" />', '10km Visibility Map', 'map4.shtml', '_self', '10km Visibility Map']
	],
	_cmSplit,
	[null, 'Galleries', 'javascript:;', '_self', ' ',
		[null, 'Photographs', 'javascript:;', '_self', ' ',
			['<img class="seq1" src="menu/z_camera.gif" /><img class="seq2" src="menu/z_camera.gif" />', 'Pictures that tell a story', 'pictures.shtml', '_self', 'Pictures that tell a story'],
			['<img class="seq1" src="menu/z_camera.gif" /><img class="seq2" src="menu/z_camera.gif" />', 'Turbine blade in transit (1)', 'gallery1.shtml', '_self', 'Turbine blade in transit (1)'],
			['<img class="seq1" src="menu/z_camera.gif" /><img class="seq2" src="menu/z_camera.gif" />', 'Turbine blade in transit (2)', 'gallery2.shtml', '_self', 'Turbine blade in transit (2)'],
			['<img class="seq1" src="menu/z_camera.gif" /><img class="seq2" src="menu/z_camera.gif" />', 'Concrete foundations pit for turbine', 'gallery3.shtml', '_self', 'Concrete foundations pit for turbine'],
			['<img class="seq1" src="menu/z_camera.gif" /><img class="seq2" src="menu/z_camera.gif" />', 'Nissan turbine fire', 'nissanfire.shtml', '_self', 'Nissan turbine fire']
		],
		_cmSplit,
		[null, 'Montages', 'javascript:;', '_self', ' ',
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Turbine compared to Peinelheuch', 'montage1.shtml', '_self', 'Turbine compared to Peinelheuch (Wellington Monument)'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Turbine compared to Dunion Hill Mast (1)', 'montage2.shtml', '_self', 'Turbine compared to Dunion Hill Communications Mast'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Turbine compared to Dunion Hill Mast (2)', 'montage3.shtml', '_self', 'Turbine compared to Dunion Hill Mast at a distance'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'View from Walker\'s Road', 'montage4.shtml', '_self', 'View from Walker\'s Road'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'View of Black Law from Ruberslaw', 'montage5.shtml', '_self', 'View of Black Law from Ruberslaw'],

			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Bedrule village from site of Bedrule Castle', 'montage6.shtml', '_self', 'Bedrule village from site of Bedrule Castle'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Bedrule village with Kirk', 'montage7.shtml', '_self', 'Bedrule village with Kirk'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'West Leas Farmhouse', 'montage8.shtml', '_self', 'View of Black Law from Ruberslaw'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'View of Black Law - Human Scale', 'montage9.shtml', '_self', 'View of Black Law - Human Scale'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Fodderlea - Entec Version', 'montage10.shtml', '_self', 'Fodderlea - Entec Version'],
			['<img class="seq1" src="menu/z_landscape.gif" /><img class="seq2" src="menu/z_landscape.gif" />', 'Fodderlea - DHCG Version', 'montage11.shtml', '_self', 'Fodderlea - DHCG Version']
		],
	],
	_cmSplit,
	[null, 'Letters', 'javascript:;', '_self', ' ',
		['<img class="seq1" src="menu/z_document.gif" /><img class="seq2" src="menu/z_document.gif" />', 'Letters to the Dunion Hill Conservation Group', 'letters1.shtml', '_self', 'Letters received by the Dunion Hill Conservation Group'],
		_cmSplit,
		['<img class="seq1" src="menu/z_document.gif" /><img class="seq2" src="menu/z_document.gif" />', 'Wind Farms - A licence to print money', 'roc.shtml', '_self', 'Wind Farms - A licence to print money']
	],
	_cmSplit,
	[null, 'Links', 'links.shtml', '_self', 'Web Links'],
	_cmSplit,
	[null, 'Sitemap', 'sitemap.shtml', '_self', 'Sitemap']
];


var wotMenu =
[
	[null, '<b>What can I do?</b>', 'what_can_I_do.shtml', '_self', 'What can I do?']
];